<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Monica Internet Services</title>
	<atom:link href="http://santamonicainternetservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santamonicainternetservices.com</link>
	<description>When People Search, You&#039;re Found &#124; Call 310-312-0665</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8 Tips On How To Optimize YouTube Videos For Effective SEO</title>
		<link>http://santamonicainternetservices.com/7-tips-on-how-to-optimize-your-youtube-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-tips-on-how-to-optimize-your-youtube-videos</link>
		<comments>http://santamonicainternetservices.com/7-tips-on-how-to-optimize-your-youtube-videos/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local search engine optimization]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Professional SEO]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=409</guid>
		<description><![CDATA[Video, video, video…how many times have you heard you have to use video on your website, in facebook or tweet about them in twitter. I’m sure it’s a million times. The truth is that people do expect to see videos. They like videos made by you (subjective) and videos by your customers (objective). Knowing how [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/7-tips-on-how-to-optimize-your-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Solid Keyword Framework Helps Increase Google Page Rank</title>
		<link>http://santamonicainternetservices.com/why-a-solid-keyword-framework-helps-increase-google-page-rank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-a-solid-keyword-framework-helps-increase-google-page-rank</link>
		<comments>http://santamonicainternetservices.com/why-a-solid-keyword-framework-helps-increase-google-page-rank/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional SEO]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=195</guid>
		<description><![CDATA[Extensive keyword research is not merely an important component of your online marketing it is the most Fundamental aspect. Keywords are the foundation, the corner stone, and the framework, behind all your online marketing activity. If you truly want to increase your Google page rank then you need to have well-constructed keyword framework to begin [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/why-a-solid-keyword-framework-helps-increase-google-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing: How To Make And Upload a Video to YouTube</title>
		<link>http://santamonicainternetservices.com/internet-marketing-how-to-make-and-upload-a-video-to-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-how-to-make-and-upload-a-video-to-youtube</link>
		<comments>http://santamonicainternetservices.com/internet-marketing-how-to-make-and-upload-a-video-to-youtube/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=657</guid>
		<description><![CDATA[This is a step-by-step guide on How To Make And Upload Videos. This includes how to make a basic video with little to no cost and how to upload it on YouTube and across the web. This series is designed specifically for small and medium businesses who do not have a budget for professionally produced [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/internet-marketing-how-to-make-and-upload-a-video-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Submit Your Press Release Online: Part Two</title>
		<link>http://santamonicainternetservices.com/how-to-submit-your-press-release-online-part-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-submit-your-press-release-online-part-two</link>
		<comments>http://santamonicainternetservices.com/how-to-submit-your-press-release-online-part-two/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local search engine optimization]]></category>
		<category><![CDATA[Creating Backlinks]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[Internet marketing]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=583</guid>
		<description><![CDATA[In our previous post we mentioned that writing press releases was a very successful way for small and medium businesses to generate backlinks to their website. In Part One of &#8216;How To Submit Your Press Release Online&#8217;, we covered how to write the press release and here, in Part Two, we look at how to [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/how-to-submit-your-press-release-online-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Submit Your Press Release Online: Part One</title>
		<link>http://santamonicainternetservices.com/how-to-submit-your-press-release-online-part-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-submit-your-press-release-online-part-one</link>
		<comments>http://santamonicainternetservices.com/how-to-submit-your-press-release-online-part-one/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local search engine optimization]]></category>
		<category><![CDATA[Creating Backlinks]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[Internet marketing]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=576</guid>
		<description><![CDATA[One very successful way to create backlinks to your website is to write Press Releases and submit them on-line. There are a multitude of different electronic distribution options but we find that webwire.com is one of the most cost effective. If you are not sure how to go about writing a Press Release or how [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/how-to-submit-your-press-release-online-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Google ‘My Maps’ On Your Travel Website</title>
		<link>http://santamonicainternetservices.com/how-to-use-google-my-maps-on-your-travel-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-my-maps-on-your-travel-website</link>
		<comments>http://santamonicainternetservices.com/how-to-use-google-my-maps-on-your-travel-website/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small business marketing ideas]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Mobile Friendly Website]]></category>
		<category><![CDATA[Small Business Promotion]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=453</guid>
		<description><![CDATA[There are some fundamental elements your travel website should have if you hope to encourage visitors to stay longer and convert from browsers into bookers. These include: a subscription option, social media share buttons, phone numbers, compelling video and image content, simple navigation and most importantly a map, or maps. When a tourist is planning [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/how-to-use-google-my-maps-on-your-travel-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Local Search Engine Optimization For You?</title>
		<link>http://santamonicainternetservices.com/is-local-search-engine-optimization-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-local-search-engine-optimization-for-you</link>
		<comments>http://santamonicainternetservices.com/is-local-search-engine-optimization-for-you/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local search engine optimization]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Small Business Promotion]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=377</guid>
		<description><![CDATA[Do you rely on your local community for revenue or could your customer be looking for you once they get to your region? If you own accommodation or an activity they might book you in advance. But what if they don’t? What if your potential guest is on a two-week vacation but has only partially [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/is-local-search-engine-optimization-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Squidoo to increase your online presence</title>
		<link>http://santamonicainternetservices.com/how-to-use-squidoo-to-increase-your-online-presence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-squidoo-to-increase-your-online-presence</link>
		<comments>http://santamonicainternetservices.com/how-to-use-squidoo-to-increase-your-online-presence/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local search engine optimization]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[marketing for small businesses]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Small Business Promotion]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=338</guid>
		<description><![CDATA[Squidoo is a popular, free site for creating single web pages on your interests and recommendations therefore, you can use it to further promote your products and services. If you set up a Squidoo page, or lense as they call it, you can use these pages to increase the number of back links to your [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/how-to-use-squidoo-to-increase-your-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Mobile Friendly?</title>
		<link>http://santamonicainternetservices.com/is-your-website-mobile-friendly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-website-mobile-friendly</link>
		<comments>http://santamonicainternetservices.com/is-your-website-mobile-friendly/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local search engine optimization]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[marketing for small businesses]]></category>
		<category><![CDATA[Mobile Friendly Website]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=301</guid>
		<description><![CDATA[The growing popularity of smartphones like Apple&#8217;s iPhone, RIM&#8217;s Blackberry devices and a variety of Google Android-based models on the market, has accelerated. A Nielsen Company survey reported that 28 percent of U.S. mobile subscribers now have smartphones, that is, cell phones with operating systems that resemble computers. This puts the U.S. on a par [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/is-your-website-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet For Dummies, One Giant Step For Mankind!</title>
		<link>http://santamonicainternetservices.com/the-internet-for-dummies-one-giant-step-for-mankind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-for-dummies-one-giant-step-for-mankind</link>
		<comments>http://santamonicainternetservices.com/the-internet-for-dummies-one-giant-step-for-mankind/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet marketing for small business]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet Marketing For Dummies]]></category>
		<category><![CDATA[marketing for small businesses]]></category>

		<guid isPermaLink="false">http://santamonicainternetservices.com/?p=282</guid>
		<description><![CDATA[It&#8217;s amazing how far we&#8217;ve come with the internet. Sometimes it&#8217;s healthy to look back, laugh and realize how much we really do know, even if it is at the expense of these two wonderful hosts. So, if you&#8217;re feeling a little overwhelmed with your Internet marketing efforts just remember, it&#8217;s amazing what you can [...]]]></description>
		<wfw:commentRss>http://santamonicainternetservices.com/the-internet-for-dummies-one-giant-step-for-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

